Unknown Sanctuary 2F
ClassID |
---|
11242 |
ClassName |
---|
id_Unknownsanctuary_2 |
Type |
---|
Dungeon |
Level |
---|
460 |
NPCs
ClassID | NPCs | Population | Time Respawn | |
---|---|---|---|---|
155174 | Unknown Sanctuary (Temporary) | 1 | 60.0 |
Monsters
ClassID | NPCs | Population | Time Respawn | |
---|---|---|---|---|
59654 | Velcoffer | 1 | 15.0 | |
59645 | Kugheri Balzermancer | 1 | 15.0 | |
59646 | Wastrel | 1 | 15.0 | |
59647 | Ignas | 1 | 15.0 | |
59648 | Asiomage | 1 | 15.0 | |
59649 | Skiaclipse | 3 | 15.0 | |
59650 | Moringponia | 1 | 15.0 | |
59651 | Tantalizer | 1 | 15.0 | |
59652 | Pbeta | 1 | 15.0 | |
59653 | Glacia | 1 | 15.0 | |
59644 | Froster Lord | 1 | 15.0 |
Misc
ClassID | NPCs | Population | Time Respawn | Rank |
---|
Drop
Drop |
|
---|
Visual
