Moroth Embassy in Kingdom
ClassID |
---|
5001 |
ClassName |
---|
c_klaipe_castle |
Type |
---|
City |
Level |
---|
0 |
NPCs
ClassID | NPCs | Population | Time Respawn | |
---|---|---|---|---|
20061 | Orsha Soldier Female1 | 3 | 60.0 | |
20063 | Orsha Soldier Male1 | 1 | 60.0 | |
151092 | Orsha Soldier Male10_2 | 1 | 60.0 | |
151093 | Orsha Soldier Male11_1 | 1 | 60.0 | |
153109 | Orsha Citizen3 | 2 | 60.0 | |
147407 | Seven Valley Man 1 | 1 | 60.0 | |
150290 | Royal Army | 12 | 60.0 | |
155022 | Noble Man | 1 | 60.0 | |
155021 | Noble Girl | 1 | 60.0 | |
150286 | Guard General Heosha | 2 | 60.0 | |
150287 | Great General Ramin | 1 | 60.0 | |
150285 | Regent, Kaoneela Henrjusi | 2 | 60.0 | |
150289 | Royal Guard | 2 | 60.0 | |
150212 | Rangda Master | 0 | 60.0 | |
150240 | Black Rangda Girl | 0 | 60.0 | |
150238 | White Rangda Girl | 2 | 60.0 | |
153223 | Owynia Dilben | 1 | 60.0 | |
157016 | GM2 | 0 | 0.001 | |
40001 | WarpSpot | 1 | 0.001 | |
20062 | Orsha Soldier Female2 | 2 | 60.0 | |
153111 | Orsha City Girl3 | 2 | 60.0 | |
151096 | Orsha Soldier Male12_2 | 4 | 60.0 | |
151091 | Orsha Soldier Male10_1 | 2 | 60.0 |
Monsters
ClassID | NPCs | Population | Time Respawn |
---|
Misc
ClassID | NPCs | Population | Time Respawn | Rank |
---|
Visual
